RGB Graphics offers a wide range of personalized custom licence holders printing in Montreal and all over province of Quebec. If you are unable to find the licence holders you are looking for in our lists, please do not hesitate to contact us. We will do everything possible to ensure that your order is carried out efficiently and effectively.
Description:
Includes 2 clear inside pockets.
Dimensions:
Closed: 3” x 4½”
Materials:
Suede vinyl,
Black Italiano vinyl.
See available colors
Imprint:
1 color hot stamp imprint up to 8 in²;
1 color standard silkscreen.
Packaging:
Standard box, 700 per box : 24 lbs / 10.9 kg.
Options / Qty. | 500 | 1 000 | 2 500 | 5 000 | 10 000 |
Suede vinyl | 0.85 $ | 0.75 $ | 0.70 $ | 0.62 $ | 0.59 $ |
Additionnal imprint | 0.45 $ | 0.35 $ | 0.30 $ | 0.25 $ | 0.20 $ |
Options / Qty. | 500 | 1 000 | 2 500 | 5 000 | 10 000 |
Suede vinyl | 1.35 $ | 0.95 $ | 0.75 $ | 0.65 $ | 0.60 $ |
Black Italiano vinyl | 1.40 $ | 1.05 $ | 0.85 $ | 0.75 $ | 0.65 $ |
Additionnal imprint | 0.60 $ | 0.40 $ | 0.25 $ | 0.20 $ | 0.16 $ |
Description:
Includes 2 clear inside pockets and 1 clear outside pocket.
Dimensions:
Closed: 3” x 4½”
Materials:
Suede vinyl,
Black Italiano vinyl.
See available colors
Imprint:
1 color hot stamp imprint up to 8 in²;
1 color standard silkscreen.
Packaging:
Standard box, 700 per box: 24 lbs / 10.9 kg.
Options / Qty | 500 | 1 000 | 2 500 | 5 000 | 10 000 |
Suede vinyl | 0.90 $ | 0.75 $ | 0.60 $ | 0.55 $ | 0.49 $ |
Additionnal imprint | 0.40 $ | 0.28 $ | 0.22 $ | 0.19 $ | 0.17 $ |
Options / Qty | 500 | 1 000 | 2 500 | 5 000 | 10 000 |
Suede vinyl | 1.10 $ | 0.80 $ | 0.70 $ | 0.60 $ | 0.55 $ |
Additionnal imprint | 0.55 $ | 0.42 $ | 0.25 $ | 0.19 $ | 0.17 $ |
Description:
Includes 3 clear inside pockets.
Dimensions:
Closed: 3” x 4½”
Materials:
Suede vinyl,
Black Italiano vinyl.
See available colors
Imprint:
1 color hot stamp imprint up to 8 in²;
1 color standard silkscreen.
Packaging:
Standard box, 700 per box: 24 lbs / 10.9 kg.
Options / Qty. | 500 | 1 000 | 2 500 | 5 000 | 10 000 |
Suede vinyl | 1.05 $ | 0.85 $ | 0.75 $ | 0.70 $ | 0.65 $ |
Black Italiano vinyl | 1.25 $ | 1.05 $ | 0.95 $ | 0.90 $ | 0.85 $ |
Additionnal imprint | 0.50 $ | 0.30 $ | 0.20 $ | 0.17 $ | 0.15 $ |
Options / Qty. | 500 | 1 000 | 2 500 | 5 000 | 10 000 |
Suede vinyl | 1.20 $ | 1.00 $ | 0.75 $ | 0.70 $ | 0.60 $ |
Black Italiano vinyl | 2.05 $ | 1.20 $ | 1.05 $ | 0.95 $ | 0.90 $ |
Additionnal imprint | 0.65 $ | 0.50 $ | 0.35 $ | 0.25 $ | 0.20 $ |
Description:
Inside includes 2 clear pockets and 2 double frosted sections.
Dimensions:
Closed: 3” x 4½”
Materials:
Suede vinyl,
Black Italiano vinyl.
See available colors
Imprint:
1 color hot stamp imprint up to 8 in²;
1 color standard silkscreen.
Packaging:
Standard box, 300 per box: 23 lbs / 10.4 kg.
Options / Qty. | 500 | 1 000 | 2 500 | 5 000 | 10 000 |
Suede vinyl | 1.90 $ | 1.70 $ | 1.60 $ | 1.50 $ | 1.40 $ |
Black Italiano vinyl | 1.75 $ | 1.65 $ | 1.55 $ | 1.40 $ | 1.30 $ |
Additionnal imprint | 0.50 $ | 0.30 $ | 0.25 $ | 0.20 $ | 0.18 $ |
Options / Qty. | 500 | 1 000 | 2 500 | 5 000 | 10 000 |
Suede vinyl | 2.50 $ | 1.80 $ | 1.45 $ | 1.35 $ | 1.30 $ |
Black Italiano vinyl | 3.50 $ | 3.05 $ | 2.30 $ | 2.05 $ | 1.60 $ |
Additionnal imprint | 0.65 $ | 0.50 $ | 0.35 $ | 0.25 $ | 0.22 $ |
In order to simplify color choices, we have determined approximate PMS color codes corresponding to the Pantone color chart.
It is very important to note that colors may vary slightly during production.